
Flashbots Boost Relay - Custom
Configuration:
- Relay Pubkey: 0x8aaa802de39ce9ab3f0fe937681bff1ec325894a5471ead6dd91c2e7465cf26a3a9cd24478837fe24fac957e014aa3bb
- Capella fork version: 0x40000001
- Bellatrix fork version: 0x30000001
- Genesis fork version: 0x10000001
- Genesis validators root: 0x6e1583608783377f139b7bac661aff7d5cca656af16ac34f9d0eda27dbf1316c
- Builder signing domain: 0x00000001f8306848d3ba35f7aefa16e4c7e23c59511087e9ee913d163ac4d019
- Beacon proposer signing domain: 0x000000004ab232e61cf75386b6e0c4c38e49068db8297dcb120f264dce12ec63
Stats
| Validators active or in queue | 33,323 |
| Validators registered (all time) | 35,248 |
| Latest slot | 5,557,703 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|
| 160,125 | 5,124,003 | 5,101,312 | 5.784232085e-05 | 7 | 0 | 0x3b276b2000be31849cb22efd069f5e9254e977676f39dce00232712cdaabc3a7 | |
| 160,122 | 5,123,916 | 5,101,225 | 3.747639985e-05 | 6 | 0 | 0x179b1d8caa852a9f61d753f648197dc0794628bc019705bb62688bf238814ac1 | |
| 160,122 | 5,123,915 | 5,101,224 | 5.782828485e-05 | 7 | 0 | 0x08af5cc3df4ad345e7af1eea5b7b166e135aaa3834415c0e02fe40a304ee02f3 | |
| 160,122 | 5,123,908 | 5,101,217 | 5.761229985e-05 | 6 | 0 | 0x2a4dbf770cb40235aa91b2979b27a0aaa8942a918a53bc481b4f2b567add15c5 | |
| 160,116 | 5,123,726 | 5,101,035 | 0.0002088896089 | 7 | 0 | 0x56b5cd75e94486e7e650614cbdd1cc8300c8765f526482dab9c1019332240d84 | |
| 160,116 | 5,123,723 | 5,101,032 | 6.290398485e-05 | 7 | 0 | 0x7ed165c3a86008f881588755bfe0f5703d784931d656eeaca69acc2782ba0954 | |
| 160,111 | 5,123,576 | 5,100,885 | 0.0002502681999 | 7 | 0 | 0x0b5ba36f6a9248f86db7c7e4dc169e187e1800096cc52733709162fe862195e9 | |
| 160,109 | 5,123,518 | 5,100,827 | 1.489373785e-05 | 5 | 0 | 0x50d66ad5d42fe5c62385feecffda7ceb8350d87e41149b6d8350ec27ddda7a48 | |
| 160,109 | 5,123,517 | 5,100,826 | 5.761519985e-05 | 6 | 0 | 0x1d0ca7f5e19b980eb07b9e1ee886120280aa6bc81b10a95d7a34d6be6314e5a5 | |
| 160,106 | 5,123,415 | 5,100,724 | 5.791750185e-05 | 7 | 0 | 0x1499595b9ded7e602994eb14dbdcedb0fcf2b07e291655853b9f552d67b4f8da | |
| 160,100 | 5,123,216 | 5,100,525 | 5.112629985e-05 | 6 | 0 | 0x128fc9ce6ca12647ef0191334899e96ea0caacc6a1d1b84c8cdbb41369093f50 | |
| 160,097 | 5,123,127 | 5,100,436 | 5.112629985e-05 | 6 | 0 | 0xb15580928120228863ea1c11c3876d5c98d692db352e54eeb7f94ef6b6adfb9a | |
| 160,090 | 5,122,885 | 5,100,194 | 3.747639985e-05 | 6 | 0 | 0xab2b692f31deb038dd0a7415c6def147a169957c8ce1f795ba0fd7ec21e4e6c9 | |
| 160,086 | 5,122,760 | 5,100,069 | 6.253338485e-05 | 7 | 0 | 0x7a372f96d2fb24fd99fdedfd9cc0c0ad89ab3bfc52822ad60b80fc26b1253e64 | |
| 160,085 | 5,122,747 | 5,100,056 | 3.770638485e-05 | 7 | 0 | 0x48301871cf6c20bd5a4e9a6626e3c7d296ecbbe7daf4dcc2b5e05ef8024d517d | |
| 160,083 | 5,122,684 | 5,099,993 | 6.376879985e-05 | 6 | 0 | 0x70cb910b26869a7f645bd6776de9a51338064cb1e9ab6ee704d70f16920ce9c9 | |
| 160,078 | 5,122,524 | 5,099,833 | 3.733059985e-05 | 6 | 0 | 0x21ae508ae32d26df6cd1cd89fd65c0cb0430e031dec8f8ef80b99ef28756ed88 | |
| 160,071 | 5,122,294 | 5,099,603 | 0.0002927797984 | 7 | 0 | 0x6cf9ad78d513b7ecdb602ebd65db3d62db46239ffdeb035394a5c7b72cebdae3 | |
| 160,071 | 5,122,289 | 5,099,598 | 5.761229985e-05 | 6 | 0 | 0x75ddb28f8b8c8728ae02fb97aa90deca18e5b7395f330981a34e23a86c2af86e | |
| 160,069 | 5,122,232 | 5,099,541 | 0.0003554471977 | 6 | 0 | 0x1dfdb1b3ff7a4434520752de1786135bbd7d269a50ea16c03af132a457ed9a9e | |
| 160,068 | 5,122,178 | 5,099,487 | 0.0003025748983 | 7 | 0 | 0xbe0956d2ddb9b9e269bb28558eb1174f07d5c7132c6029668d1770749a7583cf | |
| 160,067 | 5,122,159 | 5,099,468 | 5.764489985e-05 | 6 | 0 | 0x72a25fdda044508712f28755ce99b95b1a4404745f1487678b45d6477f175956 | |
| 160,061 | 5,121,979 | 5,099,288 | 5.761519985e-05 | 6 | 0 | 0xadf1f64bf13bd2f3501d1e5935daab8775e8514941d9aff23838990631ffc8db | |
| 160,058 | 5,121,871 | 5,099,180 | 5.761519985e-05 | 6 | 0 | 0x1ac88a1af7d59c07ea608db2cedcf2b95678f19aaec6ae7c362414bdfab92653 | |
| 160,055 | 5,121,773 | 5,099,082 | 0.0001697000129 | 6 | 0 | 0x32cd57014638d94793874dd70b0e9d776bb589aaa45c895664563daeef716072 | |
| 160,054 | 5,121,752 | 5,099,061 | 4.911864014e-05 | 5 | 0 | 0x389e0b594a628add166ad92b2f9caa8da87e2605defdc345077dde0eb7cace86 | |
| 160,054 | 5,121,740 | 5,099,049 | 5.761229985e-05 | 6 | 0 | 0x0f17a4637c7c123e91477254360bcb7f9b980e715f82b9aa277ac20a62ed08c2 | |
| 160,053 | 5,121,722 | 5,099,031 | 1.489371385e-05 | 5 | 0 | 0x4f8af372682f46d400f9bf59802610ec927a909cba5ee9e3fdc4d94b376ae60e | |
| 160,050 | 5,121,610 | 5,098,919 | 3.732829985e-05 | 6 | 0 | 0x2a5b18f8d455a4d04016beb5fff487afae77e6091c689d8b7a60d6ffc777ad96 | |
| 160,047 | 5,121,535 | 5,098,844 | 3.732829985e-05 | 6 | 0 | 0x2e8040f9bd8018c245e920921e038946b696086b7f2974825fbc37f0fb7731d7 |
53,620 payloads delivered