
Flashbots Boost Relay - Custom
Configuration:
- Relay Pubkey: 0x8aaa802de39ce9ab3f0fe937681bff1ec325894a5471ead6dd91c2e7465cf26a3a9cd24478837fe24fac957e014aa3bb
- Capella fork version: 0x40000001
- Bellatrix fork version: 0x30000001
- Genesis fork version: 0x10000001
- Genesis validators root: 0x6e1583608783377f139b7bac661aff7d5cca656af16ac34f9d0eda27dbf1316c
- Builder signing domain: 0x00000001f8306848d3ba35f7aefa16e4c7e23c59511087e9ee913d163ac4d019
- Beacon proposer signing domain: 0x000000004ab232e61cf75386b6e0c4c38e49068db8297dcb120f264dce12ec63
Stats
| Validators active or in queue | 61,965 |
| Validators registered (all time) | 35,143 |
| Latest slot | 4,322,698 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|
| 125,338 | 4,010,826 | 3,988,889 | 0.0003996600184 | 7 | 0 | 0xac439f1dad05b395071b3f01bfdb6631f6791dbe3c4f7ff4360611b8231e0286 | |
| 125,330 | 4,010,591 | 3,988,654 | 0.0005793851987 | 7 | 0 | 0x07161ff091b33ccc3eeff5e650246db933898485ea0021b2199c03eb48ba267c | |
| 125,328 | 4,010,527 | 3,988,590 | 0.0005935035196 | 8 | 0 | 0xad76895f4cd8ab692f2d8a00a9aec68a992e2497837f2a43fa474aa343282ce4 | |
| 125,328 | 4,010,496 | 3,988,559 | 0.0004151483999 | 6 | 0 | 0x1bb616e5eaf3d1ebe5aa2ccaef92b10fd057590bb0498f111c959012169204f2 | |
| 125,327 | 4,010,475 | 3,988,538 | 4.574892011e-05 | 5 | 0 | 0x1a096d7342c0a939326b33ba3790c62aa69c068231127876b12ca7421e25ed6b | |
| 125,326 | 4,010,456 | 3,988,519 | 0.0004009061999 | 6 | 0 | 0x2054bdb732c8303cf48337f3db0acb28151679642dade65ef7a9d64b7ec8d5cb | |
| 125,326 | 4,010,442 | 3,988,505 | 0.0004022483999 | 6 | 0 | 0x2075babd15ba776c50c5c90b4d26a1da04f64c506a38016aaef322504a1e92a7 | |
| 125,325 | 4,010,401 | 3,988,464 | 0.0004009440196 | 7 | 0 | 0x4215cb14a6282d1f5eca6998480f716c5904e51c0af8e4506aeac580930053bb | |
| 125,324 | 4,010,371 | 3,988,434 | 0.0006538838982 | 7 | 0 | 0x06d7d09eb118a81263572c8601826b8b70677cf4f5667f179ec06fa3f6aa0b31 | |
| 125,318 | 4,010,202 | 3,988,266 | 0.0004151760184 | 7 | 0 | 0xc966f9c6bfccc10ecd6146c3435a939e5ffdbce6d53f3c2de12055576915d476 | |
| 125,318 | 4,010,176 | 3,988,240 | 0.0004010250196 | 7 | 0 | 0x05132341b1e6262419d9588d2f9070f99c81859fd174f78ab0b15493d985d570 | |
| 125,315 | 4,010,101 | 3,988,165 | 0.0004415910196 | 7 | 0 | 0x0428a5ade2dfc14b0b6c0aed3b80a47e56bab5f1519203b37ddbbc4ea8e735d5 | |
| 125,314 | 4,010,078 | 3,988,142 | 0.0002479500184 | 6 | 0 | 0x757c255636501f97cea260ce2b0ada3631149bbeb7a619621a5853f2dde9406f | |
| 125,312 | 4,010,011 | 3,988,075 | 0.0004151483999 | 6 | 0 | 0xfd6c75210aa65f580f51c7ba8c25b7c4c4bd107593c7f3f978675eb87b22f306 | |
| 125,312 | 4,010,006 | 3,988,070 | 0.0004008881999 | 6 | 0 | 0x63e302213a8e3cd7ab8093139e4998d3a1e59d10a39bb36f634bff6c1d56f2d4 | |
| 125,312 | 4,010,001 | 3,988,065 | 0.0004022580184 | 7 | 0 | 0x6ff58201328b975f902577dd1bdca115e3044e0e5a16aea33780870937bf437c | |
| 125,310 | 4,009,926 | 3,987,990 | 0.0003995820184 | 7 | 0 | 0x47770f8e607a2699ee406b5074fd22ba0b8cac18f24a724ce10919b59a717d06 | |
| 125,306 | 4,009,796 | 3,987,860 | 0.0004009061999 | 6 | 0 | 0x0a34564689df078b1440890111fd9cbcbfe9c8f0700bd78bcbc1f8e8d2782a8b | |
| 125,305 | 4,009,776 | 3,987,840 | 1.461901962e-05 | 5 | 0 | 0xd86285fbec7a23096adbfaedd644f5a2346b6a2fbaf8ceef423f0947fc3757dd | |
| 125,301 | 4,009,656 | 3,987,720 | 0.0004009253999 | 6 | 0 | 0x573dbaf192db865de44120c64d22e4e4da6d0d146e505041a7cf94f996a6bbf6 | |
| 125,292 | 4,009,351 | 3,987,415 | 0.0004096740196 | 7 | 0 | 0xdb73946f3232130664a167024203caa56d329cea87ef22324a98ece3614610c3 | |
| 125,290 | 4,009,311 | 3,987,376 | 0.0004228828999 | 7 | 0 | 0x2bcb445f93413e84774583320d1427afc4130a228ee8fa48453a5843bda2ed9a | |
| 125,290 | 4,009,296 | 3,987,361 | 0.0006442012984 | 7 | 0 | 0x1ea1cd1db799d720892669fe1e6a8c2594829b2a21b1a9c22ac3fdcfe363c813 | |
| 125,288 | 4,009,236 | 3,987,304 | 0.0005353668966 | 9 | 0 | 0xafd5041fb11b921c903398a012c3dd78f385023ea9c1f10f6438b6cc9b7c03b0 | |
| 125,283 | 4,009,076 | 3,987,146 | 0.0004009950196 | 7 | 0 | 0x02aadf001ebaf3e4262bacee6300ded07a9ed857f9e194cf0cc4ecd8b38dccf4 | |
| 125,280 | 4,008,975 | 3,987,046 | 9.891599941e-05 | 7 | 0 | 0x590e0325940cb70284d077fe5c02a865b4d4310e087580bdbac555021de0f38d | |
| 125,274 | 4,008,776 | 3,986,847 | 0.0004679151193 | 8 | 0 | 0xd33e086ce2d37e0eaa116d24ea22ceb2015e1457f67aa86b53165aacfdbe38db | |
| 125,273 | 4,008,746 | 3,986,817 | 0.0004152191999 | 6 | 0 | 0xc58f6ac0feb5966f3db92806f094062d5f18848f547f531a2b76aee753b61938 | |
| 125,272 | 4,008,731 | 3,986,802 | 0.0004023090172 | 7 | 0 | 0x85b0e8ac084b38fdde60be60e026a89128f45d92b8c27c143ec2be6b30893d67 | |
| 125,267 | 4,008,556 | 3,986,627 | 0.0005923508999 | 7 | 0 | 0x6d78466271240ade83db0f01ef3be88fcecf971cb110ffddd0f10ad407e988f7 |
45,689 payloads delivered