
Flashbots Boost Relay - Custom
Configuration:
- Relay Pubkey: 0x8aaa802de39ce9ab3f0fe937681bff1ec325894a5471ead6dd91c2e7465cf26a3a9cd24478837fe24fac957e014aa3bb
- Capella fork version: 0x40000001
- Bellatrix fork version: 0x30000001
- Genesis fork version: 0x10000001
- Genesis validators root: 0x6e1583608783377f139b7bac661aff7d5cca656af16ac34f9d0eda27dbf1316c
- Builder signing domain: 0x00000001f8306848d3ba35f7aefa16e4c7e23c59511087e9ee913d163ac4d019
- Beacon proposer signing domain: 0x000000004ab232e61cf75386b6e0c4c38e49068db8297dcb120f264dce12ec63
Stats
| Validators active or in queue | 42,722 |
| Validators registered (all time) | 35,234 |
| Latest slot | 5,111,513 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|
| 159,733 | 5,111,459 | 5,088,774 | 0.0002595943983 | 5 | 0 | 0x8e4e338080d6394a5a0e7733ea25e25eaf9cedf90fb969501f2bba48c73d219c | |
| 159,732 | 5,111,439 | 5,088,754 | 6.385491385e-05 | 7 | 0 | 0xbce7cee8027ddbfcc294563efdd0f09f1bc9d600c9b7e430ef5f40c56db8da71 | |
| 159,732 | 5,111,427 | 5,088,742 | 3.685089685e-05 | 7 | 0 | 0x79e8d3997c5dc2052b18fba0111cad3afaafaa50922d5498a9b00fa2fb385ab9 | |
| 159,730 | 5,111,371 | 5,088,686 | 1.482140885e-05 | 5 | 0 | 0x7ee6a78fc739df8120a90e08ce65586bf2169e4b5b975f80c66c3df0fa496096 | |
| 159,730 | 5,111,369 | 5,088,684 | 3.777871385e-05 | 7 | 0 | 0x0c413610db64dbf41510b42f4220a6a66dbc3b327121a5cf435224e178a54c2d | |
| 159,728 | 5,111,311 | 5,088,626 | 0.0002513731999 | 7 | 0 | 0xc728e131239dcf5169cd28ce9f83252044c852356e8baa6e04956c93e97b6807 | |
| 159,724 | 5,111,178 | 5,088,493 | 3.733059985e-05 | 6 | 0 | 0x07e9194a50b85977e300fffd1c194ab7c8158fa64096cee86f6d7ccbec65db6b | |
| 159,722 | 5,111,117 | 5,088,432 | 3.747869985e-05 | 6 | 0 | 0x315706c7d534fc96e00adbe900e7cf19d50460be3e987d26bd71a48a9a4befd8 | |
| 159,718 | 5,110,996 | 5,088,311 | 0.0002909682999 | 7 | 0 | 0x0f1e7d30b69fd395032d14150ed6354c79df34d63a25204ac03c6badfe258053 | |
| 159,715 | 5,110,885 | 5,088,200 | 1.482138485e-05 | 5 | 0 | 0xb03c7aea58595924e20719c264376cf993ef68ecc1da951b3a3e41cc006e8ff8 | |
| 159,712 | 5,110,801 | 5,088,116 | 5.762289985e-05 | 6 | 0 | 0x66b1f8928e86ed3643bf2c2f7928f75c6c575b50c8a1bcbf3c0a7adeb2d0d229 | |
| 159,700 | 5,110,408 | 5,087,723 | 3.748019985e-05 | 6 | 0 | 0x29f99ae75daac00de6e1c8a734519dd48c55ff9fec27b0edae6da5dc92156e9a | |
| 159,696 | 5,110,301 | 5,087,616 | 1.508958485e-05 | 6 | 0 | 0x2e2e3debb6d4ac7e4011b08dfd14bcf649ffcd181a44141a72857e7a5e36ff69 | |
| 159,696 | 5,110,273 | 5,087,588 | 5.761229985e-05 | 6 | 0 | 0x32602c627afd40d4e456b088904fee75771aa4dceeff88679856444afefc94ae | |
| 159,693 | 5,110,202 | 5,087,517 | 5.763429985e-05 | 6 | 0 | 0x346bf080d24ec33030cde1a4122c46a013d2a90d61f93e59cc49526c2d8f0208 | |
| 159,691 | 5,110,137 | 5,087,452 | 5.763429985e-05 | 6 | 0 | 0x0a84b205ee88165fb6f2bc8b1590d4971466d730178c85b83fcf45cf53a118ed | |
| 159,689 | 5,110,072 | 5,087,387 | 5.763429985e-05 | 6 | 0 | 0x07b21283a30dbe7cc1872090bbeba6cdc4be14f483fa579317d00d34187066b8 | |
| 159,684 | 5,109,908 | 5,087,223 | 3.747639985e-05 | 6 | 0 | 0x0346850fac79ad67ba7b16d666360ea76259a0dc33a4f016ca9e2a7244229284 | |
| 159,681 | 5,109,823 | 5,087,138 | 5.763429985e-05 | 6 | 0 | 0x6a3135e17b705f204795872488374e79cd23e595d2d58982d617bbe453c9b01c | |
| 159,681 | 5,109,810 | 5,087,125 | 3.770640885e-05 | 7 | 0 | 0x113267c742d956e6a11f5348ab1669d880cad43b844ae918118cc0d92b36cf1d | |
| 159,681 | 5,109,792 | 5,087,107 | 3.759580885e-05 | 7 | 0 | 0x72a8f71cec9d28f2090916c46f3a0bb67dd6e3d135c8a454ae65fd808f98775c | |
| 159,679 | 5,109,746 | 5,087,061 | 0.0002086487379 | 6 | 0 | 0xa32bc7a28e178af429c4549104b6f35bfd0b46490deefa50f2217f698a82b20b | |
| 159,678 | 5,109,697 | 5,087,012 | 3.732829985e-05 | 6 | 0 | 0xfd99e3f2a7dece0a0b6fc0766cd5420c86d6c386fd2e0c7c822390e934e5e5d8 | |
| 159,677 | 5,109,673 | 5,086,988 | 0.0002664953999 | 7 | 0 | 0x4f7e04192b6fd45c79df76c55ca987e075f3713978b9554f21bf86e4d3261219 | |
| 159,677 | 5,109,672 | 5,086,987 | 3.782878485e-05 | 8 | 0 | 0x4f2c6a40812a3612dd3813d61d4362bc48f7c1fb0d858512744521d91a739283 | |
| 159,677 | 5,109,669 | 5,086,984 | 6.366779985e-05 | 6 | 0 | 0x9a9166e6e75555e1f354bdf015c7967bf808a3f50160a4fe0bcd7f8309faf050 | |
| 159,675 | 5,109,605 | 5,086,920 | 5.764659985e-05 | 6 | 0 | 0x843d17308921e18ef4d5f5330d79a24904281c38643a7fd4f4719861b48ef28d | |
| 159,671 | 5,109,489 | 5,086,804 | 1.508960885e-05 | 6 | 0 | 0x71091e4d965a9e2c265b7ac270c45eeec08e4b0552707f369ba18454d3dae126 | |
| 159,670 | 5,109,459 | 5,086,774 | 0.0001697132009 | 6 | 0 | 0x210c58994dcd4b0cffb4d158f668fd5dbeb31fb916e8d1e3344d5cccff90a537 | |
| 159,670 | 5,109,452 | 5,086,767 | 0.0001693976989 | 5 | 0 | 0xd0edb7111c7e27aa1977c483ab3c002bf66e2325d05f3557808de0849df41918 |
53,465 payloads delivered